HEX
Server: LiteSpeed
System: Linux cluster02.load-balancer.x2.network 4.18.0-553.51.1.lve.1.el8.x86_64 #1 SMP Wed May 14 14:34:57 UTC 2025 x86_64
User: kbdhpghp (1098)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/self/root/proc/fs/ext4/md127/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1768  81    9454  [ 64    54    49    33    25    13    3     1     0     0     0     0     0     0     ]
#1    : 323   77    1333  [ 67    14    5     12    1     1     1     0     0     0     0     0     0     0     ]
#2    : 4190  119   56    [ 78    66    53    37    29    30    26    3     0     0     0     0     0     0     ]
#3    : 3141  62    1754  [ 53    48    34    25    26    22    8     4     2     0     0     0     0     0     ]
#4    : 1807  53    94    [ 27    36    21    31    28    19    3     1     0     0     0     0     0     0     ]
#5    : 2294  44    1144  [ 28    29    30    31    15    12    7     4     1     0     0     0     0     0     ]
#6    : 6729  129   94    [ 121   94    91    75    45    34    17    10    5     0     0     0     0     0     ]
#7    : 3629  50    1539  [ 41    44    33    29    26    15    13    7     2     0     0     0     0     0     ]
#8    : 1742  36    2048  [ 32    31    24    22    22    14    3     1     1     0     0     0     0     0     ]
#9    : 9411  123   1972  [ 117   107   96    87    68    42    33    13    7     0     0     0     0     0     ]
#10   : 4458  105   2048  [ 96    71    69    53    28    18    11    6     4     0     0     0     0     0     ]
#11   : 5322  103   2759  [ 78    76    69    64    39    33    9     8     4     0     0     0     0     0     ]
#12   : 2094  36    1816  [ 18    30    26    15    16    10    5     3     2     0     0     0     0     0     ]
#13   : 5025  83    111   [ 55    61    48    42    36    27    19    3     5     0     0     0     0     0     ]
#14   : 10077 156   0     [ 137   132   119   102   86    45    29    19    5     0     0     0     0     0     ]
#15   : 7008  75    95    [ 62    57    56    50    50    35    19    14    5     0     0     0     0     0     ]
#16   : 4471  76    9965  [ 61    61    54    41    26    26    15    6     1     1     0     0     0     0     ]
#17   : 3141  76    106   [ 55    49    49    47    37    9     8     6     1     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 3998  46    12214 [ 42    36    31    28    21    14    15    10    2     0     0     0     0     0     ]
#20   : 15636 188   2094  [ 154   133   142   117   109   68    59    35    6     0     0     0     0     0     ]
#21   : 9419  143   0     [ 105   103   81    82    50    47    27    16    8     0     0     0     0     0     ]
#22   : 9646  182   2     [ 166   140   120   102   72    53    25    17    5     0     0     0     0     0     ]
#23   : 3374  41    16503 [ 36    25    18    22    18    12    9     8     3     0     0     0     0     0     ]
#24   : 7043  81    946   [ 71    64    59    62    40    33    21    14    5     0     0     0     0     0     ]
#25   : 5953  81    1425  [ 71    61    52    36    39    33    20    10    4     0     0     0     0     0     ]
#26   : 2306  32    18144 [ 22    22    14    11    13    13    9     3     2     0     0     0     0     0     ]
#27   : 8550  104   1143  [ 84    87    85    72    55    33    19    19    7     0     0     0     0     0     ]
#28   : 15519 196   1014  [ 175   156   122   112   83    71    37    26    17    0     0     0     0     0     ]
#29   : 8918  100   802   [ 88    83    74    62    46    37    29    16    8     0     0     0     0     0     ]
#30   : 7976  107   1024  [ 84    72    63    47    49    38    24    16    6     0     0     0     0     0     ]
#31   : 4282  50    0     [ 46    40    35    30    24    22    8     5     6     0     0     0     0     0     ]
#32   : 3452  83    8466  [ 76    72    64    48    30    34    10    3     0     0     0     0     0     0     ]
#33   : 4851  103   32    [ 69    59    50    42    32    27    11    6     5     0     0     0     0     0     ]
#34   : 2185  30    128   [ 19    15    24    15    14    9     6     4     2     0     0     0     0     0     ]
#35   : 2225  62    5112  [ 47    37    32    31    12    12    6     4     1     0     0     0     0     0     ]
#36   : 534   7     367   [ 2     2     2     3     5     3     3     1     0     0     0     0     0     0     ]
#37   : 309   5     20265 [ 3     5     2     2     1     0     2     1     0     0     0     0     0     0     ]
#38   : 238   3     8176  [ 0     1     1     1     2     0     1     1     0     0     0     0     0     0     ]
#39   : 2772  39    256   [ 18    13    16    11    11    9     9     10    1     0     0     0     0     0     ]
#40   : 698   13    5135  [ 6     6     6     4     7     4     4     1     0     0     0     0     0     0     ]
#41   : 1406  25    3025  [ 12    17    10    13    8     2     4     2     2     0     0     0     0     0     ]
#42   : 2287  48    58    [ 31    20    28    21    11    9     7     6     1     0     0     0     0     0     ]
#43   : 2082  47    1279  [ 40    31    31    20    14    12    3     5     1     0     0     0     0     0     ]
#44   : 1188  13    0     [ 10    9     8     7     3     6     5     2     1     0     0     0     0     0     ]
#45   : 4235  68    2178  [ 65    55    57    29    29    16    11    9     3     0     0     0     0     0     ]
#46   : 2606  33    1345  [ 22    20    16    24    13    9     10    3     3     0     0     0     0     0     ]
#47   : 2342  57    1466  [ 40    37    23    23    14    12    9     4     1     0     0     0     0     0     ]
#48   : 925   24    8224  [ 21    14    23    20    11    10    0     1     0     0     0     0     0     0     ]
#49   : 1651  28    1989  [ 19    20    20    19    9     8     5     3     1     0     0     0     0     0     ]
#50   : 1073  28    1280  [ 17    16    18    9     11    6     4     2     0     0     0     0     0     0     ]
#51   : 4581  91    1034  [ 71    67    60    59    43    27    15    7     1     0     0     0     0     0     ]
#52   : 469   10    18914 [ 5     8     8     6     5     3     3     0     0     0     0     0     0     0     ]
#53   : 1498  52    1032  [ 36    39    36    29    19    12    3     1     0     0     0     0     0     0     ]
#54   : 2146  75    1246  [ 58    60    52    46    23    22    5     0     0     0     0     0     0     0     ]
#55   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#57   : 454   5     4075  [ 6     6     5     2     1     2     3     1     0     0     0     0     0     0     ]
#58   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 55    2     20479 [ 1     1     1     0     1     1     0     0     0     0     0     0     0     0     ]
#62   : 506   8     24576 [ 6     6     6     6     2     4     2     1     0     0     0     0     0     0     ]
#63   : 10742 135   648   [ 112   105   59    43    47    32    22    12    20    0     0     0     0     0     ]
#64   : 734   14    16359 [ 10    12    9     11    6     3     4     1     0     0     0     0     0     0     ]
#65   : 603   9     7697  [ 5     5     5     5     3     5     3     1     0     0     0     0     0     0     ]
#66   : 2401  25    1991  [ 15    19    15    16    15    8     8     3     3     0     0     0     0     0     ]
#67   : 1039  11    3554  [ 11    6     6     8     6     6     2     4     0     0     0     0     0     0     ]
#68   : 728   11    4834  [ 8     6     5     4     5     4     1     1     1     0     0     0     0     0     ]
#69   : 1958  36    611   [ 32    21    23    20    18    16    5     4     0     0     0     0     0     0     ]
#70   : 804   24    2659  [ 24    20    17    10    7     5     3     1     0     0     0     0     0     0     ]
#71   : 402   14    5056  [ 6     2     2     6     7     3     0     1     0     0     0     0     0     0     ]
#72   : 588   19    707   [ 16    14    8     10    7     6     2     0     0     0     0     0     0     0     ]
#73   : 575   13    2751  [ 11    8     5     4     3     0     3     2     0     0     0     0     0     0     ]
#74   : 767   14    4832  [ 7     6     9     7     9     12    2     0     0     0     0     0     0     0     ]
#75   : 275   9     21091 [ 5     7     6     3     1     0     1     1     0     0     0     0     0     0     ]
#76   : 972   17    2705  [ 16    10    8     5     10    10    4     1     0     0     0     0     0     0     ]
#77   : 501   8     4707  [ 7     5     3     3     2     3     1     2     0     0     0     0     0     0     ]
#78   : 433   14    666   [ 13    12    7     6     6     5     1     0     0     0     0     0     0     0     ]
#79   : 1139  15    2659  [ 13    5     9     5     7     7     7     0     1     0     0     0     0     0     ]
#80   : 1112  52    14933 [ 30    25    28    15    6     10    2     2     0     0     0     0     0     0     ]
#81   : 1079  36    1143  [ 37    25    20    14    10    6     1     3     0     0     0     0     0     0     ]
#82   : 550   10    2659  [ 8     5     5     4     6     2     3     1     0     0     0     0     0     0     ]
#83   : 908   18    611   [ 18    11    13    8     9     3     4     2     0     0     0     0     0     0     ]
#84   : 1070  23    2659  [ 18    12    13    14    14    8     6     0     0     0     0     0     0     0     ]
#85   : 668   25    7799  [ 20    10    11    7     5     4     3     1     0     0     0     0     0     0     ]
#86   : 2480  256   1472  [ 220   146   78    69    39    15    0     0     0     0     0     0     0     0     ]
#87   : 1276  33    443   [ 26    21    18    12    9     6     7     2     0     0     0     0     0     0     ]
#88   : 1540  26    3188  [ 16    18    18    17    12    6     2     2     2     0     0     0     0     0     ]
#89   : 2400  97    2442  [ 72    84    60    54    19    11    7     3     0     0     0     0     0     0     ]
#90   : 2171  84    31    [ 61    53    41    22    12    6     8     4     1     0     0     0     0     0     ]
#91   : 248   21    8     [ 14    13    12    2     3     3     0     0     0     0     0     0     0     0     ]
#92   : 1     1     20543 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 191   15    28198 [ 11    14    6     2     1     1     1     0     0     0     0     0     0     0     ]
#94   : 491   48    7708  [ 19    38    25    7     5     1     2     0     0     0     0     0     0     0     ]
#95   : 568   57    223   [ 46    47    27    4     4     3     0     1     0     0     0     0     0     0     ]
#96   : 624   35    8760  [ 22    23    19    14    9     5     1     0     0     0     0     0     0     0     ]
#97   : 212   128   6156  [ 118   11    10    4     0     0     0     0     0     0     0     0     0     0     ]
#98   : 216   86    4122  [ 86    7     5     4     2     1     0     0     0     0     0     0     0     0     ]
#99   : 1160  207   4126  [ 188   54    34    15    12    7     1     1     0     0     0     0     0     0     ]
#100  : 494   198   2054  [ 188   61    32    7     0     0     0     0     0     0     0     0     0     0     ]
#101  : 4606  183   2119  [ 166   108   70    55    39    30    14    2     3     0     0     0     0     0     ]
#102  : 983   133   6298  [ 125   77    60    26    14    1     0     0     0     0     0     0     0     0     ]
#103  : 1847  189   8726  [ 175   136   108   59    25    3     0     0     0     0     0     0     0     0     ]
#104  : 3661  178   126   [ 153   138   84    54    34    24    6     4     1     0     0     0     0     0     ]
#105  : 634   40    0     [ 30    32    25    11    8     3     2     0     0     0     0     0     0     0     ]
#106  : 702   31    10912 [ 16    25    23    10    5     2     3     1     0     0     0     0     0     0     ]
#107  : 47    3     11978 [ 3     2     2     0     2     0     0     0     0     0     0     0     0     0     ]
#108  : 409   14    6141  [ 5     10    6     1     0     1     1     0     1     0     0     0     0     0     ]
#109  : 2150  57    1019  [ 52    45    40    27    22    8     6     5     0     0     0     0     0     0     ]
#110  : 797   15    12107 [ 11    11    11    10    6     7     3     1     0     0     0     0     0     0     ]
#111  : 177   13    1883  [ 11    7     10    6     0     2     0     0     0     0     0     0     0     0     ]
#112  : 124   13    8350  [ 2     9     8     1     2     1     0     0     0     0     0     0     0     0     ]
#113  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 232   25    10140 [ 10    13    11    7     2     0     1     0     0     0     0     0     0     0     ]
#115  : 1044  234   0     [ 226   27    13    13    8     3     6     0     0     0     0     0     0     0     ]
#116  : 745   500   2100  [ 503   51    23    6     0     0     0     0     0     0     0     0     0     0     ]
#117  : 2370  516   72    [ 494   44    17    11    6     6     3     7     1     0     0     0     0     0     ]
#118  : 687   165   874   [ 161   19    6     6     8     5     2     0     0     0     0     0     0     0     ]
#119  : 420   230   915   [ 236   12    0     4     2     1     1     0     0     0     0     0     0     0     ]
#120  : 764   342   0     [ 336   12    5     4     0     1     3     1     0     0     0     0     0     0     ]
#121  : 1030  229   4     [ 212   33    10    11    3     0     3     1     1     0     0     0     0     0     ]
#122  : 1396  594   424   [ 582   73    31    22    5     1     2     1     0     0     0     0     0     0     ]
#123  : 2280  502   258   [ 424   162   87    56    14    6     5     0     0     0     0     0     0     0     ]
#124  : 2007  147   13    [ 95    86    65    17    8     6     8     2     1     0     0     0     0     0     ]
#125  : 4421  153   1242  [ 133   116   104   85    37    32    11    5     0     0     0     0     0     0     ]
#126  : 2796  55    0     [ 38    43    38    29    23    20    12    2     1     0     0     0     0     0     ]
#127  : 3215  107   32    [ 77    79    67    45    25    13    8     8     0     0     0     0     0     0     ]
#128  : 1738  58    9981  [ 32    43    33    10    6     5     8     3     1     0     0     0     0     0     ]
#129  : 8091  345   32    [ 315   172   122   68    56    36    22    9     7     0     0     0     0     0     ]
#130  : 4905  91    94    [ 43    63    52    40    25    23    20    14    0     0     0     0     0     0     ]
#131  : 1757  62    133   [ 39    43    34    17    9     8     9     3     0     0     0     0     0     0     ]
#132  : 3734  151   10    [ 128   123   76    52    41    38    8     2     0     0     0     0     0     0     ]
#133  : 8515  340   80    [ 291   216   130   103   63    26    24    12    6     0     0     0     0     0     ]
#134  : 3022  303   0     [ 208   213   99    63    23    11    6     3     0     0     0     0     0     0     ]
#135  : 2790  154   0     [ 104   93    71    31    19    12    8     6     0     0     0     0     0     0     ]
#136  : 7140  215   6     [ 202   165   132   98    55    40    27    7     2     0     0     0     0     0     ]
#137  : 8101  183   3114  [ 177   144   93    54    37    35    28    20    3     0     0     0     0     0     ]
#138  : 10463 185   94    [ 157   147   103   70    45    38    29    17    12    0     0     0     0     0     ]
#139  : 3219  48    16392 [ 35    32    26    21    14    8     11    3     5     0     0     0     0     0     ]
#140  : 8952  207   94    [ 170   151   118   87    61    44    21    12    8     0     0     0     0     0     ]
#141  : 8685  197   2144  [ 173   154   135   120   85    43    20    13    4     0     0     0     0     0     ]
#142  : 4402  130   32    [ 130   104   98    85    53    39    14    0     0     0     0     0     0     0     ]
#143  : 5084  97    2519  [ 80    76    69    56    40    23    15    4     5     0     0     0     0     0     ]
#144  : 1258  82    9181  [ 62    50    38    32    27    6     1     0     0     0     0     0     0     0     ]
#145  : 586   473   4076  [ 460   37    5     4     0     0     0     0     0     0     0     0     0     0     ]
#146  : 475   289   288   [ 291   18    5     6     3     1     0     0     0     0     0     0     0     0     ]
#147  : 1566  200   3514  [ 192   53    29    28    16    5     4     2     0     0     0     0     0     0     ]
#148  : 1345  459   88    [ 447   55    25    20    9     4     4     0     0     0     0     0     0     0     ]
#149  : 918   338   1089  [ 338   34    8     8     2     0     6     0     0     0     0     0     0     0     ]
#150  : 755   293   1808  [ 289   33    8     8     3     2     3     0     0     0     0     0     0     0     ]
#151  : 311   65    4193  [ 59    14    8     8     2     3     0     0     0     0     0     0     0     0     ]
#152  : 323   127   7     [ 119   34    8     3     1     2     0     0     0     0     0     0     0     0     ]
#153  : 3872  340   39    [ 328   72    52    39    34    23    9     4     2     0     0     0     0     0     ]
#154  : 1938  183   9     [ 168   31    11    16    4     2     6     4     2     0     0     0     0     0     ]
#155  : 1285  129   719   [ 105   54    40    28    7     2     4     2     0     0     0     0     0     0     ]
#156  : 1277  130   7     [ 121   34    28    24    9     10    3     1     0     0     0     0     0     0     ]
#157  : 1085  142   6147  [ 141   58    55    26    9     6     1     0     0     0     0     0     0     0     ]
#158  : 2115  178   248   [ 191   130   90    47    26    8     2     1     0     0     0     0     0     0     ]
#159  : 2813  66    304   [ 67    55    33    27    15    12    6     4     3     0     0     0     0     0     ]
#160  : 8789  314   8232  [ 289   188   169   115   92    50    22    6     3     1     0     0     0     0     ]
#161  : 8416  514   2048  [ 416   252   188   177   107   55    21    4     0     0     0     0     0     0     ]
#162  : 6144  518   2     [ 408   310   245   151   97    21    9     1     0     0     0     0     0     0     ]
#163  : 5923  244   8     [ 219   194   143   103   53    30    15    3     3     0     0     0     0     0     ]
#164  : 9098  262   214   [ 232   197   120   145   119   60    25    5     3     0     0     0     0     0     ]
#165  : 7515  309   188   [ 263   136   103   135   83    44    25    5     2     0     0     0     0     0     ]
#166  : 7250  208   109   [ 180   153   123   116   74    32    17    6     5     0     0     0     0     0     ]
#167  : 6686  277   5128  [ 252   201   158   145   73    32    10    9     1     0     0     0     0     0     ]
#168  : 5955  528   2064  [ 469   355   132   81    55    27    13    6     1     0     0     0     0     0     ]
#169  : 4314  493   0     [ 420   363   80    66    47    25    4     2     1     0     0     0     0     0     ]
#170  : 14625 445   11    [ 399   341   252   183   114   75    33    21    8     0     0     0     0     0     ]
#171  : 15016 357   23    [ 312   244   196   169   87    72    43    30    7     0     0     0     0     0     ]
#172  : 6794  208   6     [ 188   67    50    46    31    27    23    14    5     0     0     0     0     0     ]
#173  : 4737  299   24    [ 245   134   94    79    39    23    9     2     4     0     0     0     0     0     ]
#174  : 6237  142   5712  [ 119   105   83    71    37    24    23    7     5     0     0     0     0     0     ]
#175  : 6270  126   0     [ 90    84    65    51    40    19    18    9     7     0     0     0     0     0     ]
#176  : 5954  105   8854  [ 80    67    51    42    33    22    6     4     2     1     0     1     0     0     ]
#177  : 34    24    5254  [ 16    7     1     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 511   346   7018  [ 327   40    16    3     1     0     0     0     0     0     0     0     0     0     ]
#179  : 2039  970   712   [ 891   254   78    35    3     0     0     0     0     0     0     0     0     0     ]
#180  : 1209  357   197   [ 317   180   83    23    1     0     0     0     0     0     0     0     0     0     ]
#181  : 2032  197   363   [ 158   101   76    37    27    6     3     0     1     0     0     0     0     0     ]
#182  : 5260  558   98    [ 500   148   88    52    43    38    14    7     0     0     0     0     0     0     ]
#183  : 2508  155   12517 [ 106   99    63    68    28    20    5     0     0     0     0     0     0     0     ]
#184  : 6383  503   5147  [ 393   263   148   183   57    30    8     2     3     0     0     0     0     0     ]
#185  : 5651  144   2239  [ 109   81    77    80    45    20    12    8     5     0     0     0     0     0     ]
#186  : 6021  638   2266  [ 607   317   187   98    35    26    9     10    0     0     0     0     0     0     ]
#187  : 4615  128   2363  [ 117   91    101   55    39    25    10    5     3     0     0     0     0     0     ]
#188  : 2061  72    2124  [ 51    49    44    29    8     15    4     3     1     0     0     0     0     0     ]
#189  : 5140  428   118   [ 370   157   66    56    22    22    12    9     3     0     0     0     0     0     ]
#190  : 13572 537   4703  [ 540   312   182   134   85    65    34    15    12    0     0     0     0     0     ]
#191  : 11699 270   39    [ 247   140   121   104   78    77    42    23    2     0     0     0     0     0     ]
#192  : 8780  155   8968  [ 136   48    47    37    30    33    22    18    7     2     0     0     0     0     ]
#193  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 3584  188   10248 [ 142   107   97    75    52    24    10    0     0     0     0     0     0     0     ]
#196  : 4606  258   2112  [ 242   162   114   92    48    21    10    4     1     0     0     0     0     0     ]
#197  : 6339  176   4284  [ 149   125   107   85    64    37    17    6     3     0     0     0     0     0     ]
#198  : 3718  66    4352  [ 46    50    43    43    27    14    12    7     2     0     0     0     0     0     ]
#199  : 4057  75    1030  [ 49    48    50    40    38    15    12    6     3     0     0     0     0     0     ]
#200  : 3689  54    1941  [ 39    41    34    27    27    21    17    4     2     0     0     0     0     0     ]
#201  : 9999  166   36    [ 113   113   99    100   87    55    39    12    5     0     0     0     0     0     ]
#202  : 6459  119   48    [ 93    59    56    57    42    27    29    9     4     0     0     0     0     0     ]
#203  : 3242  72    94    [ 62    44    37    42    29    27    10    3     1     0     0     0     0     0     ]
#204  : 1561  42    0     [ 37    26    14    23    13    12    2     2     1     0     0     0     0     0     ]
#205  : 2770  58    0     [ 46    32    25    22    11    17    10    4     2     0     0     0     0     0     ]
#206  : 1473  38    376   [ 31    21    30    16    16    12    6     1     0     0     0     0     0     0     ]
#207  : 2472  56    448   [ 32    18    15    25    14    10    11    7     0     0     0     0     0     0     ]
#208  : 5176  79    8239  [ 76    52    45    38    32    15    5     3     3     2     1     0     0     0     ]
#209  : 2220  961   22    [ 912   434   102   4     0     0     0     0     0     0     0     0     0     0     ]
#210  : 7542  1342  7     [ 1258  664   379   168   49    17    12    0     0     0     0     0     0     0     ]
#211  : 6460  277   32    [ 252   156   92    57    41    32    23    13    1     0     0     0     0     0     ]
#212  : 7263  195   124   [ 185   91    74    51    35    36    22    10    7     0     0     0     0     0     ]
#213  : 6517  191   5     [ 167   85    69    62    44    43    22    11    2     0     0     0     0     0     ]
#214  : 5562  126   0     [ 92    91    60    51    38    30    18    9     3     0     0     0     0     0     ]
#215  : 2828  46    4096  [ 26    31    21    20    20    12    8     8     1     0     0     0     0     0     ]
#216  : 991   83    20475 [ 75    32    7     7     8     2     5     0     1     0     0     0     0     0     ]
#217  : 5759  250   13920 [ 243   56    27    28    25    16    19    11    6     0     0     0     0     0     ]
#218  : 15072 444   8     [ 412   116   79    76    66    59    53    34    11    0     0     0     0     0     ]
#219  : 4312  92    1118  [ 68    54    44    37    29    28    8     8     3     0     0     0     0     0     ]
#220  : 4902  115   2080  [ 86    92    58    64    39    30    12    8     2     0     0     0     0     0     ]
#221  : 3956  89    188   [ 86    81    65    47    36    28    13    4     1     0     0     0     0     0     ]
#222  : 3838  104   4190  [ 92    81    80    58    41    23    8     5     1     0     0     0     0     0     ]
#223  : 3973  67    8194  [ 61    64    48    43    35    26    15    5     1     0     0     0     0     0     ]
#224  : 3145  93    8256  [ 77    56    33    25    18    15    7     3     4     0     0     0     0     0     ]
#225  : 9455  891   127   [ 829   535   303   181   74    42    19    5     2     0     0     0     0     0     ]
#226  : 2410  259   0     [ 232   79    41    46    15    9     9     3     0     0     0     0     0     0     ]
#227  : 5252  829   100   [ 748   212   122   145   20    16    9     4     2     0     0     0     0     0     ]
#228  : 15425 553   9     [ 447   167   111   147   90    76    37    33    10    0     0     0     0     0     ]
#229  : 8611  119   80    [ 91    78    85    61    45    27    21    16    10    0     0     0     0     0     ]
#230  : 3709  112   188   [ 87    89    77    66    45    21    7     2     2     0     0     0     0     0     ]
#231  : 3682  95    2242  [ 64    81    68    50    42    28    11    0     2     0     0     0     0     0     ]
#232  : 4602  128   6     [ 90    94    95    67    43    35    9     8     0     0     0     0     0     0     ]
#233  : 6398  130   94    [ 110   100   86    66    54    30    23    11    2     0     0     0     0     0     ]
#234  : 5301  149   126   [ 139   113   104   71    57    27    18    6     1     0     0     0     0     0     ]
#235  : 2522  70    8     [ 44    45    53    34    27    16    11    2     0     0     0     0     0     0     ]
#236  : 4247  238   2059  [ 227   190   148   93    58    25    7     1     0     0     0     0     0     0     ]
#237  : 7250  156   39    [ 132   121   131   90    62    37    24    11    2     0     0     0     0     0     ]
#238  : 6877  161   0     [ 135   139   128   96    64    46    22    6     2     0     0     0     0     0     ]
#239  : 1696  42    94    [ 22    33    22    20    15    19    6     1     0     0     0     0     0     0     ]
#240  : 1412  35    8240  [ 24    22    20    14    12    12    7     1     0     0     0     0     0     0     ]
#241  : 739   311   1504  [ 285   139   26    9     0     0     0     0     0     0     0     0     0     0     ]
#242  : 709   173   112   [ 145   116   69    3     2     0     0     0     0     0     0     0     0     0     ]
#243  : 816   74    6183  [ 66    59    34    10    8     7     1     0     0     0     0     0     0     0     ]
#244  : 2496  99    4284  [ 98    79    60    40    33    18    9     0     0     0     0     0     0     0     ]
#245  : 1416  33    2142  [ 34    27    26    19    19    8     4     2     0     0     0     0     0     0     ]
#246  : 3636  87    188   [ 84    66    67    50    40    36    7     4     0     0     0     0     0     0     ]
#247  : 1595  57    2263  [ 53    35    40    28    20    16    2     1     0     0     0     0     0     0     ]
#248  : 1310  79    8068  [ 56    41    29    24    18    6     2     2     0     0     0     0     0     0     ]
#249  : 1126  115   1824  [ 98    40    37    34    13    6     2     0     0     0     0     0     0     0     ]
#250  : 1222  32    1259  [ 24    29    21    16    14    10    4     1     0     0     0     0     0     0     ]
#251  : 1644  39    502   [ 22    29    27    26    18    12    5     2     0     0     0     0     0     0     ]
#252  : 1068  37    21    [ 26    25    20    18    12    12    3     0     0     0     0     0     0     0     ]
#253  : 1426  43    2159  [ 42    36    30    21    22    9     6     0     0     0     0     0     0     0     ]
#254  : 1241  39    0     [ 23    29    30    24    19    13    2     0     0     0     0     0     0     0     ]
#255  : 133   12    253   [ 9     6     6     3     2     1     0     0     0     0     0     0     0     0     ]
#256  : 164   14    8240  [ 6     7     6     7     4     0     0     0     0     0     0     0     0     0     ]
#257  : 7010  512   3277  [ 482   278   137   50    32    17    22    8     6     0     0     0     0     0     ]
#258  : 6807  470   2102  [ 449   219   144   92    52    30    20    8     2     0     0     0     0     0     ]
#259  : 1531  301   2     [ 281   153   40    18    10    11    2     0     0     0     0     0     0     0     ]
#260  : 2859  192   16    [ 159   122   98    38    12    7     3     1     4     0     0     0     0     0     ]
#261  : 7421  141   192   [ 123   95    91    85    61    33    23    10    5     0     0     0     0     0     ]
#262  : 6123  134   4284  [ 127   114   96    75    51    36    22    7     2     0     0     0     0     0     ]
#263  : 4835  110   2234  [ 91    82    65    50    39    27    12    9     2     0     0     0     0     0     ]
#264  : 2872  72    188   [ 66    55    48    37    28    19    14    0     1     0     0     0     0     0     ]
#265  : 10302 198   94    [ 210   172   133   106   73    57    26    13    8     0     0     0     0     0     ]
#266  : 3342  83    0     [ 62    62    53    46    33    26    5     3     2     0     0     0     0     0     ]
#267  : 3995  71    1100  [ 51    56    48    35    24    25    6     8     3     0     0     0     0     0     ]
#268  : 3404  54    80    [ 44    48    44    34    28    16    5     4     4     0     0     0     0     0     ]
#269  : 6001  121   35    [ 101   98    88    77    54    37    18    6     3     0     0     0     0     0     ]
#270  : 1110  34    32    [ 20    11    9     7     11    3     5     3     0     0     0     0     0     0     ]
#271  : 5948  117   0     [ 104   90    74    69    55    25    13    8     5     0     0     0     0     0     ]
#272  : 694   36    8224  [ 32    31    20    13    6     4     1     1     0     0     0     0     0     0     ]
#273  : 9038  666   2098  [ 640   241   133   77    45    27    19    15    8     0     0     0     0     0     ]
#274  : 9488  156   2156  [ 134   125   120   102   72    50    23    12    8     0     0     0     0     0     ]
#275  : 6831  100   188   [ 55    54    57    51    35    29    21    17    4     0     0     0     0     0     ]
#276  : 5819  90    124   [ 75    76    62    48    52    33    24    10    1     0     0     0     0     0     ]
#277  : 7613  142   3083  [ 107   111   91    83    67    40    23    13    3     0     0     0     0     0     ]
#278  : 4240  67    2     [ 60    58    56    58    37    25    11    6     2     0     0     0     0     0     ]
#279  : 5883  79    222   [ 59    64    58    43    38    25    20    11    4     0     0     0     0     0     ]
#280  : 6723  114   188   [ 91    94    79    78    58    41    21    11    2     0     0     0     0     0     ]
#281  : 5979  100   32    [ 89    87    73    60    43    35    17    6     5     0     0     0     0     0     ]
#282  : 3319  54    8     [ 27    38    36    34    33    15    4     8     2     0     0     0     0     0     ]
#283  : 9943  176   6144  [ 169   141   125   112   76    47    34    11    7     0     0     0     0     0     ]
#284  : 6413  133   0     [ 103   93    107   76    58    48    23    9     0     0     0     0     0     0     ]
#285  : 5032  192   94    [ 176   146   149   132   72    35    8     1     0     0     0     0     0     0     ]
#286  : 6641  107   188   [ 81    76    72    63    45    31    23    11    4     0     0     0     0     0     ]
#287  : 7407  132   5     [ 105   107   82    77    52    30    16    12    7     0     0     0     0     0     ]
#288  : 1908  68    9727  [ 60    50    43    33    22    8     5     3     0     0     0     0     0     0     ]
#289  : 13778 579   138   [ 560   467   343   206   79    32    21    18    13    0     0     0     0     0     ]
#290  : 4563  78    2152  [ 75    62    53    49    35    26    15    5     3     0     0     0     0     0     ]
#291  : 2203  149   2142  [ 141   91    68    47    25    14    4     1     0     0     0     0     0     0     ]
#292  : 117   17    1522  [ 17    4     3     2     0     0     1     0     0     0     0     0     0     0     ]
#293  : 14927 432   16    [ 315   230   220   179   96    50    28    18    18    0     0     0     0     0     ]
#294  : 4500  128   61    [ 120   106   94    78    58    28    17    0     1     0     0     0     0     0     ]
#295  : 3264  116   2236  [ 102   87    67    50    35    19    14    2     0     0     0     0     0     0     ]
#296  : 6917  167   94    [ 161   112   113   86    61    36    21    11    2     0     0     0     0     0     ]
